Types of Timber Used for Decking
There are a number of different species of timber used for decking, each with their own characteristics and costs. See below for a list of some of those available in the UK :-
| Softwood | Janka
Scale of Hardness (Pounds Force) |
Notes |
| European Whitewood | 420 | Pressure preservative treated to aid durabilty |
| European Redwood | 420 | Pressure preservative treated to aid durabilty |
| Western Red Cedar | 350 | |
| Douglas Fir | Pressure preservative treated to aid durabilty | |
| Southern Yellow Pine | 690 | Pressure preservative treated to aid durabilty |
| Hardwood | Janka Scale of Hardness (Pounds Force) |
Notes |
| Ipe | 3684 |
|
| Cumaru | 3540 | |
| Garapa | 1210 | |
| Teak | 1150 |
|
| Jarrah | 1910 |
|
| Karri | 2030 |
|
| Balau | 1642 |
|
| Massaranduba | 3190 |
|
| Iroko | 1260 |
|
| Angelim Pedra | 1720 |
Janka scale
information from multiple sources and supplied for guidance only. No guarantees
are given regarding accuracy.
Hardness is one factor to consider when choosing decking, but other aspects
that might be considered are durability and stability.
A useful source for in depth information about timber species used in decking is TRADA